General Information
The department of Civil Engineering at Dawat University is dedicated to shaping the future of infrastructure and sustainable development.
![](https://dawat.edu.af/wp-content/uploads/2024/08/engineering.webp)
About the Program
Our programs provide a strong foundation in structural engineering, transportation, geotechnical studies, environmental engineering, and construction management. Equipped with advanced laboratories and cutting-edge tools, students gain hands-on experience to address real-world challenges in designing and building resilient structures and systems.
Guided by experienced faculty and enriched with opportunities for internships, fieldwork, and research, the department prepares students to lead in creating innovative and sustainable solutions for modern society’s infrastructure needs. Join us to build a better tomorrow!
Program Credits: 166
1st Year
1st Semester | Credits |
---|---|
Islamic Belief System | 2 Credits |
Tajweed | 1 Credits |
History of Afghanistan | 1 Credits |
General English | 3 Credits |
Mathematics 1 | 4 Credits |
Chemistry | 4Credits |
Introduction to Engineering | 3 Credits |
Technical Drawing 1 | 3 Credits |
2nd Semester | Credits |
---|---|
Islamic Belief System | 2 Credits |
Way of Life or Character of Prophet Mohammad | 2 Credits |
Technical English 1 | 3 Credits |
Mathematics 2 | 4 Credits |
Physics 1 | 4 Credits |
Computer Programming | 3 Credits |
Technical Drawing 2 | 3 Credits |
2nd Year
3rd Semester | Credits |
---|---|
Islamic Moral System | 2 Credits |
Islamic Social System | 2 Credits |
Technical English 2 | 2 Credits |
Mathematics 3 | 3 Credits |
Physics 2 | 3 Credits |
Statics | 4 Credits |
Surveying 1 | 3 Credits |
Environmental Engineering | 2 Credits |
4th Semester | Credits |
---|---|
Intellectual Thought Training | 2 Credits |
Religions and Religious Facts | 1 Credits |
Differential Equations | 4 Credits |
Dynamics | 3 Credits |
Surveying 2 | 3 Credits |
Strength of Materials | 4 Credits |
Engineering Geology | 3 Credits |
3rd Year
5th Semester | Credits |
---|---|
Islamic Political System | 2 Credits |
Islamic Administrative System | 2 Credits |
Construction Materials and Methods | 3 Credits |
Structural Analysis 1 | 3 Credits |
Hydrology | 3 Credits |
Statistics and Probability | 2 Credits |
Fluid Mechanics | 4 Credits |
Circuit Analysis | 2 Credits |
6th Semester | Credits |
---|---|
Islamic Economic System | 2 Credits |
Structural Analysis 2 | 4 Credits |
Concrete 1 | 4 Credits |
Hydraulic | 4 Credits |
Transportation Engineering | 3 Credits |
Soil Mechanics | 3 Credits |
Seminar 1 | 1 Credits |
4th Year
7th Semester | Credits |
---|---|
Quran Karim & Contemporary Science | 2 Credits |
Concrete 2 | 4 Credits |
Seminar 2 | 2 Credits |
Water Supply Engineering | 3 Credits |
Hydrotechnical Structures | 3 Credits |
Pavement Design | 3 Credits |
Steel Structures | 3 Credits |
8th Semester | Credits |
---|---|
Civilization of Islam | 2 Credits |
Waste Water Engineering | 3 Credits |
Project Design | 4 Credits |
Foundation Engineering | 3 Credits |
Earthquake Engineering | 3 Credits |
Estimation | 3 Credits |
Construction Management | 3 Credits |